Model 0.6L 1.0L 1.4L 2L
MiNi Laboratory bead mill Series | ||||
Type | Working Volume | Power | Grinding Media | Minimum amount of material |
(L) | (kW) | (mm) | (L) | |
MINI0.6 | 0.6 | 4 | 0.3-3 | 1.3 |
MINI1.0 | 1 | 4 | 0.3-3 | 2 |
MINI1.4 | 1.4 | 4 | 0.3-3 | 3 |
MiNi2.0 | 2 | 5.5 | 0.3-3 | 4.5 |
Parts | Optional | ||||
Inner chamber material | Wear-resistant Steel | Stainless steel | Polyurethane | Wear-resistant stainless steel | Ceramics
|
Separation system | Wear-resistant Steel | Stainless steel | Polyurethane | Wear-resistant stainless steel
| Ceramics |
Feeding pump | Gear pump | Diaphragm pump | Screw pump | ||
Electrical appliances | Standard | Explosion-proof | |||
Operation control panel | Button | Siemens Touch screen + Button |
9am-5pm (GMT+8)
Automated page speed optimizations for fast site performance