Parameter/Model | JFS22 | JFS30 | JFS37 | JFS45 | ||
Dispersing Motor Power | kW | 22 | 30 | 37 | 45 | |
Impeller Diameter | mm | 250 | 300 | 300 | 350 | |
Rotary Speed | RPM | 0-1500 | 0-1500 | 0-1500 | 0-1500 | |
Centre-to-Centre Distance | mm | 900 | 1100 | 1100 | 1100 | |
Lifting Travel | mm | 1100 | 1300 | 1300 | 1300 | |
Rotary Motor Power | kW | 0.75 | 0.75 | 0.75 | 1.1 | |
Height | mm | 2000 | 2300 | 2300 | 2300 | |
Mainframe Rotary Angle | ° | 360° | 360° | 360° | 360° |
Parts | Optional Configuration | ||
Impeller Type | Single impeller
| Double impeller
| Mixer |
Material of Impeller | Stainless steel | Non-metallic material | |
Electrical appliances | General(Non-ex) | Intrinsic Safety (Ex) | |
Control and display | Operator Panel
| Meter (operating panel type) |
9am-5pm (GMT+8)
Automated page speed optimizations for fast site performance