Model 0.5L 2L
HZ Plus Nano Lab Bead Mill | ||||
Type | Working Volume | Power | Grinding Media | Minimum amount of material |
(L) | (kW) | (mm) | (L) | |
MINI0.6 | 0.5 | 5.5 | 0.1-2 | 1 |
MINI1.0 | 2 | 7.5 | 0.1-2 | 3 |
Parts | Optional | ||||
Inner chamber material | Wear-resistant Steel | Stainless steel | Polyurethane | Wear-resistant stainless steel | Ceramics (Recommend) |
Separation system | Wear-resistant Steel | Stainless steel | Polyurethane | Wear-resistant stainless steel
| Ceramics (Recommend) |
Feeding pump | Gear pump | Diaphragm pump | Screw pump | ||
Motor | Non-Explosion-proof | Explosion-proof | |||
Operation control panel | Button | Siemens Touch Panel PLC + Button |
9am-5pm (GMT+8)
Automated page speed optimizations for fast site performance