Model 5L 10L 20L 30L 50L 60L 100L 200L 250L
Model | Net volume of chamber (L) | Power (KW) | Grinding Media diameter (mm) | Grinding throughput capacity(Kg/h) |
SP5 | 5 | 7.5 | 0.6~3.0 | 20~150 |
SP10 | 10 | 11 | 0.6~3.0 | 50~200 |
SP20 | 20 | 15 | 0.6~3.0 | 50~500 |
SP30 | 30 | 30 | 0.6~3.0 | 100~700 |
SP50 | 50 | 33 | 0.6~3.0 | 150~1000 |
SP100 | 100 | 55 | 0.6~3.0 | 300~2300 |
SP200 | 200 | 55 | 0.6~3.0 | 400~3000 |
SP250 | 250 | 55 | 0.6~3.0 | 500~4000 |
Parts | Optional | ||||
Inner chamber material | Wear-resistant Steel (Recommend) | Stainless steel | Polyurethane | Wear-resistant stainless steel | Ceramics |
Separation system | Wear-resistant Steel (Recommend) | Stainless steel | Polyurethane | Wear-resistant stainless steel | Ceramics |
Feeding pump | Gear pump | Diaphragm pump | Screw pump | ||
Electrical appliances | Standard | Explosion proof | |||
Operation control panel | Button | Siemens Touch screen + Button |
9am-5pm (GMT+8)
Automated page speed optimizations for fast site performance