Stainless steel grinding media is a popular choice for grinding applications where contamination from the grinding media is not desirable. Stainless steel spheres are best suited for grinding high-strength, low-viscosity materials such as ores, ceramics, and minerals.
Material Variety: Available in different stainless steel grades, including 304, 316, 420, and 440, offering choices based on specific application requirements.
Applications: Precision metal components, bearings, household appliance bearings, automotive components, hydropower generation, precision mechanical components, ball screws, medical instruments, seawater equipment, food grinding, body jewelry, valves, chemical industry, decoration, aerospace, and other industries.
Diameter range: 0.5mm-60.0mm
Chemical Composition of 304 Stainless Steel Balls | |
C | 0.08% max |
Cr | 16.0-18.0% |
Si | 1.0% max |
Mn | 2.0% max |
P | 0.045% |
S | 0.03% max |
Ni | 8-10% |
Physical Properties of 304 Stainless Steel | |
Tensile Strength | 100,000-180,000 psi |
Yield Strength | 50,000-150,000 psi |
Elongation after Fracture | 29,000,000 psi |
Density | 0.286 lbs/cubic inch |
Chemical Composition of 316 Stainless Steel Balls | |
c | 0.08% max |
Cr | 16.0-18.0% |
Si | 1.0% max |
Mn | 2.0% max |
P | 0.045% |
S | 0.03% max |
Ni | 10-14% |
N | 1.0% max |
Mo | 2.0-3.0% |
Physical Properties of 316 Stainless Steel | |
Tensile Strength | 90,000 psi |
Yield Strength | 45,000 psi |
Elongation after Fracture | 35% |
Density | 0.29 lbs/cubic inch |
Chemical Composition of 440C Stainless Steel Balls | |
c | 0.95-1.20% |
Cr | 16.0-18.0% |
Si | 1.0% |
Mn | 1.0% max |
P | 0.04% |
S | 0.03% |
Mo | 0.075% max |
Physical Properties of 440C Stainless Steel | |
Tensile Strength | 285,000 psi |
Yield Strength | 275,000 psi |
Elongation after Fracture | 29,000,000 psi |
Density | 0.277 lbs/cubic inch |
Chemical Composition of 420/420C Stainless Steel Balls | |
C | 420 0.26-0.35%; 420C 0.4-0.5%; |
Cr | 12.0-14.0% |
Si | 420 ≤0.8% 420C ≤1.0% |
Mn | 1.0%max |
P | 0.035% |
S | 0.03% |
Mo | / |
Physical Properties of 420/420C Stainless Steel | |
Tensile Strength | 280,000 psi |
Yield Strength | 270,000 psi |
Elongation after Fracture | 29,000,000 psi |
Density | 0.275 lbs/cubic inch |
9am-5pm (GMT+8)
Automated page speed optimizations for fast site performance